Women and Children Protection Units – Statistics
Women and Children Protection Units – Statistics
| REPORTED CASES OF VIOLENCE AGAINST CHILDREN AND WOMEN BY TYPE OF ABUSE PER OFFICE – CPU/ WCPU: January 1, 2025 – October 31, 2025 Source: ** From Offline WCPMIS/ Excel File |
|||
|---|---|---|---|
| # | OFFICE – CPU / WCPU | TOTAL REPORTED CASES OF VAC | TOTAL REPORTED CASES OF VAW |
| 1 | Aborlan Medicare Hospital | 5 | 7 |
| 2 | Adella Serra Ty Memorial Hospital | 42 | 38 |
| 3 | Albor District Hospital | 0 | 0 |
| 4 | Amai Pakpak Medical Center | 21 | 30 |
| 5 | Amang Rodriguez Memorial Medical Center | 56 | 4 |
| 6 | Angel Salazar Memorial General Hospital | 47 | 18 |
| 7 | Baguio General Hospital and Medical Center | 512 | 592 |
| 8 | Basilan Medical Center | 3 | 0 |
| 9 | Bataan General Hospital and Medical Center – WCPU | 311 | 163 |
| 10 | Batanes General Hospital | 0 | 0 |
| 11 | Batangas Medical Center | 408 | 156 |
| 12 | Basilan Medical Center | 3 | 0 |
| 13 | Bicol Medical Center | 152 | 41 |
| 14 | Bicol Regional Training and Teaching Hospital | 98 | 68 |
| 15 | Biliran Provincial Hospital | 59 | 39 |
| 16 | Bukidnon Provincial Medical Center | 33 | 7 |
| 17 | Cagayan Valley Medical Center | 2 | 1 |
| 18 | Camarines Norte Provincial Hospital | 1 | 0 |
| 19 | Camiguin General Hospital | 60 | 55 |
| 20 | CAPIN-Dumaguete | 0 | 0 |
| 21 | Caraga Regional Hospital | 174 | 110 |
| 22 | Cardinal Santos Medical Center | 6 | 0 |
| 23 | Cebu South Medical Center | 1 | 0 |
| 24 | Child Protection Center – Valenzuela City | 342 | 4 |
| 25 | Chinese General Hospital and Medical Center | 1 | 0 |
| 26 | Corazon Locsin Montelibano Memorial Regional Hospital | 0 | 0 |
| 27 | Cotabato Regional Medical Center | 118 | 132 |
| 28 | Davao del Sur Provincial Hospital | 0 | 0 |
| 29 | Davao Regional Medical Center | 0 | 0 |
| 30 | Dela Salle University Medical Center | 0 | 0 |
| 31 | Don Emilio del Valle Memorial Hospital | 165 | 33 |
| 32 | Dr. Catalino Gallego Nava Provincial Hospital | 31 | 3 |
| 33 | Dr. George T. Hofer Medical Center | 29 | 14 |
| 34 | DR. JOSE N. RODRIGUEZ MEMORIAL HOSPITAL AND SANITARIUM | 51 | 79 |
| 35 | Dr. Jose Fabella Memorial Hospital | 0 | 0 |
| 36 | Dr. Jose Rizal Memorial Hospital | 56 | 38 |
| 37 | Dr. Paulino J. Garcia Memorial Medical Center | 354 | 112 |
| 38 | East Avenue Medical Center | 351 | 66 |
| 39 | Eastern Visayas Regional Medical Center | 359 | 181 |
| 40 | El Nido Community Hospital – WCPU | 3 | 5 |
| 41 | FAR NORTH LUZON GENERAL HOSPITAL AND TRAINING CENTER | 1 | 0 |
| 42 | Garcia Memorial Provincial Hospital | 56 | 47 |
| 43 | General Emilio Aguinaldo Memorial Hospital | 0 | 0 |
| 44 | Gov. Celestino Gallares Memorial Hospital | 172 | 83 |
| 45 | ICARE Hub-WCPU, LGU Prieto Diaz, Sorsogon | 4 | 2 |
| 46 | Ilocos Training and Regional Medical Center | 128 | 60 |
| 47 | James Gordon Memorial Medical Center | 0 | 0 |
| 48 | Jose B. Lingad Memorial General Hospital ** | 415 | 98 |
| 49 | Jose R. Reyes Memorial Medical Center | 0 | 0 |
| 50 | JR Borja General Hospital | 5 | 2 |
| 51 | Laguna Medical Center | 164 | 29 |
| 52 | LGU – Irosin | 0 | 0 |
| 53 | LGU – Malungon | 0 | 0 |
| 54 | Luis Hora Regional Memorial Hospital ** | 18 | 3 |
| 55 | Makati Medical Center | 0 | 0 |
| 56 | Margosatubig Regional Hospital | 70 | 17 |
| 57 | Mariano Marcos Memorial Hospital and Medical Center ** | 30 | 5 |
| 58 | Marinduque Provincial Hospital | 47 | 1 |
| 59 | Mariveles Mental Wellness and General Hospital | 33 | 26 |
| 60 | Masbate Provincial Hospital | 19 | 19 |
| 61 | Mayor Hilarion A. Ramiro, Sr. Medical Center | 30 | 3 |
| 62 | National Children’s Hospital | 17 | 1 |
| 63 | Northern Mindanao Medical Center | 569 | 156 |
| 64 | Northern Palawan Provincial Hospital | 1 | 0 |
| 65 | Ospital ng Lungsod ng San Jose | 26 | 23 |
| 66 | Ospital ng Makati | 344 | 51 |
| 67 | Ospital ng Maynila Medical Center | 0 | 0 |
| 68 | Ospital ng Muntinlupa | 28 | 12 |
| 69 | Ospital ng Palawan | 77 | 131 |
| 70 | Pasig City Children’s Hospital | 78 | 13 |
| 71 | Pasig City General Hospital | 62 | 25 |
| 72 | Pasig City Health Office | 1 | 1 |
| 73 | PGH-Child Protection Unit | 1512 | 17 |
| 74 | Philippine Children’s Medical Center | 115 | 3 |
| 75 | President Ramon Magsaysay Memorial Hospital | 13 | 5 |
| 76 | Purple Hearts | 0 | 0 |
| 77 | Quezon City Protection Center | 0 | 0 |
| 78 | Quezon Medical Center | 261 | 36 |
| 79 | Quezon Provincial Hospital Network – Sampaloc | 0 | 2 |
| 80 | Region 1 Medical Center | 564 | 269 |
| 81 | Region 2 Trauma and Medical Center | 109 | 29 |
| 82 | Rizal Medical Center | 0 | 0 |
| 83 | Roxas Memorial Provincial Hospital | 62 | 82 |
| 84 | San Juan de Dios Hospital | 2 | 0 |
| 85 | San Lazaro Hospital | 0 | 0 |
| 86 | Siquijor Provincial Hospital | 0 | 0 |
| 87 | SOCCSKSARGEN GENERAL HOSPITAL | 18 | 7 |
| 88 | Sofronio Española District Hospital | 1 | 0 |
| 89 | South Cotabato Provincial Hospital | 6 | 2 |
| 90 | Southern Isabela Medical Center | 86 | 28 |
| 91 | Southern Palawan Provincial Hospital | 14 | 6 |
| 92 | Southern Philippines Medical Center | 1007 | 381 |
| 93 | St. Anthony Mother & Child Hospital | 6 | 1 |
| 94 | Sultan Kudarat Provincial Hospital | 1 | 2 |
| 95 | SURIGAO DEL NORTE PROVINCIAL HOSPITAL | 13 | 15 |
| 96 | Taguig Pateros District Hospital | 28 | 0 |
| 97 | Teresita L. Jalandoni Provincial Hospital | 13 | 5 |
| 98 | The Medical City | 49 | 1 |
| 99 | University of the East Ramon Magsaysay Memorial Medical Center, Inc | 0 | 0 |
| 100 | Veterans Memorial Medical Center | 0 | 0 |
| 101 | Vicente Sotto Memorial Medical Center | 958 | 738 |
| 102 | VRP Medical Center | 1 | 0 |
| 103 | West Visayas State University Medical Center | 98 | 66 |
| 104 | Western Visayas Medical Center ** | 205 | 110 |
| 105 | Western Visayas Sanitarium and General Hospital | 9 | 2 |
| 106 | Zamboanga City Medical Center | 143 | 66 |
| 107 | Zamboanga del Norte Medical Center | 3 | 1 |
| 108 | Zamboanga Del Sur Medical Center | 33 | 5 |
| 109 | Zamboanga Regional Medical Center | 8 | 2 |
| TOTAL | 11587 | 4685 | |

