Women and Children Protection Units – Statistics
Women and Children Protection Units – Statistics
| REPORTED CASES OF VIOLENCE AGAINST CHILDREN AND WOMEN BY TYPE OF ABUSE PER OFFICE – CPU/ WCPU: January 1, 2025 – November 30, 2025 Source: ** From Offline WCPMIS/ Excel File |
|||
|---|---|---|---|
| # | OFFICE – CPU / WCPU | TOTAL REPORTED CASES OF VAC | TOTAL REPORTED CASES OF VAW |
| 1 | Aborlan Medicare Hospital | 5 | 7 |
| 2 | Adella Serra Ty Memorial Hospital | 42 | 38 |
| 3 | Albor District Hospital | 0 | 0 |
| 4 | Amai Pakpak Medical Center | 21 | 30 |
| 5 | Amang Rodriguez Memorial Medical Center | 56 | 4 |
| 6 | Angel Salazar Memorial General Hospital | 47 | 18 |
| 7 | Baguio General Hospital and Medical Center | 512 | 592 |
| 8 | Basilan Medical Center | 3 | 0 |
| 9 | Bataan General Hospital and Medical Center – WCPU | 311 | 163 |
| 10 | Batanes General Hospital | 0 | 0 |
| 11 | Batangas Medical Center | 408 | 156 |
| 12 | Basilan Medical Center | 3 | 0 |
| 13 | Bicol Medical Center | 152 | 41 |
| 14 | Bicol Regional Training and Teaching Hospital | 98 | 68 |
| 15 | Biliran Provincial Hospital | 59 | 39 |
| 16 | Bukidnon Provincial Medical Center | 33 | 7 |
| 17 | Cagayan Valley Medical Center | 2 | 1 |
| 18 | Camarines Norte Provincial Hospital | 1 | 0 |
| 19 | Camiguin General Hospital | 60 | 55 |
| 20 | CAPIN-Dumaguete | 0 | 0 |
| 21 | Caraga Regional Hospital | 174 | 110 |
| 22 | Cardinal Santos Medical Center | 6 | 0 |
| 23 | Cebu South Medical Center | 1 | 0 |
| 24 | Child Protection Center – Valenzuela City | 354 | 4 |
| 25 | Chinese General Hospital and Medical Center | 1 | 0 |
| 26 | Corazon Locsin Montelibano Memorial Regional Hospital | 0 | 0 |
| 27 | Coron District Hospital | 3 | 2 |
| 28 | Cotabato Regional Medical Center | 118 | 132 |
| 29 | Davao del Sur Provincial Hospital | 0 | 0 |
| 30 | Davao Regional Medical Center | 0 | 0 |
| 31 | Dela Salle University Medical Center | 0 | 0 |
| 32 | Don Emilio del Valle Memorial Hospital | 185 | 36 |
| 33 | Dr. Catalino Gallego Nava Provincial Hospital | 33 | 4 |
| 34 | Dr. George T. Hofer Medical Center | 29 | 14 |
| 35 | DR. JOSE N. RODRIGUEZ MEMORIAL HOSPITAL AND SANITARIUM | 65 | 96 |
| 36 | Dr. Jose Fabella Memorial Hospital | 0 | 0 |
| 37 | Dr. Jose Rizal Memorial Hospital | 56 | 38 |
| 38 | Dr. Paulino J. Garcia Memorial Medical Center | 419 | 138 |
| 39 | East Avenue Medical Center | 351 | 66 |
| 40 | Eastern Visayas Regional Medical Center | 399 | 205 |
| 41 | El Nido Community Hospital – WCPU | 25 | 5 |
| 42 | FAR NORTH LUZON GENERAL HOSPITAL AND TRAINING CENTER | 1 | 0 |
| 43 | Garcia Memorial Provincial Hospital | 58 | 51 |
| 44 | General Emilio Aguinaldo Memorial Hospital | 0 | 0 |
| 45 | Gov. Celestino Gallares Memorial Hospital | 184 | 86 |
| 46 | ICARE Hub-WCPU, LGU Prieto Diaz, Sorsogon | 4 | 2 |
| 47 | Ilocos Training and Regional Medical Center | 131 | 62 |
| 48 | James Gordon Memorial Medical Center | 0 | 0 |
| 49 | Jose B. Lingad Memorial General Hospital ** | 415 | 98 |
| 50 | Jose R. Reyes Memorial Medical Center | 0 | 0 |
| 51 | JR Borja General Hospital | 5 | 2 |
| 52 | Laguna Medical Center | 182 | 32 |
| 53 | LGU – Irosin | 0 | 0 |
| 54 | LGU – Malungon | 0 | 0 |
| 55 | Luis Hora Regional Memorial Hospital ** | 18 | 3 |
| 56 | Makati Medical Center | 0 | 0 |
| 57 | Margosatubig Regional Hospital | 69 | 18 |
| 58 | Mariano Marcos Memorial Hospital and Medical Center ** | 30 | 5 |
| 59 | Marinduque Provincial Hospital | 62 | 2 |
| 60 | Mariveles Mental Wellness and General Hospital | 36 | 30 |
| 61 | Masbate Provincial Hospital | 19 | 19 |
| 62 | Mayor Hilarion A. Ramiro, Sr. Medical Center | 34 | 3 |
| 63 | National Children’s Hospital | 17 | 1 |
| 64 | Northern Mindanao Medical Center | 608 | 162 |
| 65 | Northern Palawan Provincial Hospital | 1 | 0 |
| 66 | Ospital ng Lungsod ng San Jose | 27 | 26 |
| 67 | Ospital ng Makati | 385 | 53 |
| 68 | Ospital ng Maynila Medical Center | 0 | 0 |
| 69 | Ospital ng Muntinlupa | 28 | 12 |
| 70 | Ospital ng Palawan | 77 | 131 |
| 71 | Pasig City Children’s Hospital | 80 | 14 |
| 72 | Pasig City General Hospital | 61 | 26 |
| 73 | Pasig City Health Office | 1 | 1 |
| 74 | PGH-Child Protection Unit | 1614 | 20 |
| 75 | Philippine Children’s Medical Center | 130 | 5 |
| 76 | President Ramon Magsaysay Memorial Hospital | 15 | 5 |
| 77 | Purple Hearts | 0 | 0 |
| 78 | Quezon City Protection Center | 0 | 0 |
| 79 | Quezon Medical Center | 298 | 42 |
| 80 | Quezon Provincial Hospital Network – Sampaloc | 0 | 2 |
| 81 | Region 1 Medical Center | 616 | 301 |
| 82 | Region 2 Trauma and Medical Center | 110 | 29 |
| 83 | Rizal Medical Center | 0 | 0 |
| 84 | Roxas Memorial Provincial Hospital | 63 | 82 |
| 85 | San Juan de Dios Hospital | 2 | 0 |
| 86 | San Lazaro Hospital | 0 | 0 |
| 87 | Siquijor Provincial Hospital | 0 | 0 |
| 88 | SOCCSKSARGEN GENERAL HOSPITAL | 20 | 8 |
| 89 | Sofronio Española District Hospital | 1 | 0 |
| 90 | South Cotabato Provincial Hospital | 6 | 2 |
| 91 | Southern Isabela Medical Center | 85 | 29 |
| 92 | Southern Palawan Provincial Hospital | 14 | 6 |
| 93 | Southern Philippines Medical Center | 1084 | 414 |
| 94 | St. Anthony Mother & Child Hospital | 6 | 1 |
| 95 | Sultan Kudarat Provincial Hospital | 1 | 2 |
| 96 | SURIGAO DEL NORTE PROVINCIAL HOSPITAL | 13 | 16 |
| 97 | Taguig Pateros District Hospital | 30 | 0 |
| 98 | Teresita L. Jalandoni Provincial Hospital | 13 | 5 |
| 99 | The Medical City | 58 | 1 |
| 100 | University of the East Ramon Magsaysay Memorial Medical Center, Inc | 0 | 0 |
| 101 | Veterans Memorial Medical Center | 0 | 0 |
| 102 | Vicente Sotto Memorial Medical Center | 958 | 738 |
| 103 | VRP Medical Center | 1 | 0 |
| 104 | West Visayas State University Medical Center | 112 | 73 |
| 105 | Western Visayas Medical Center ** | 205 | 110 |
| 106 | Western Visayas Sanitarium and General Hospital | 12 | 4 |
| 107 | Zamboanga City Medical Center | 160 | 74 |
| 108 | Zamboanga del Norte Medical Center | 3 | 1 |
| 109 | Zamboanga Del Sur Medical Center | 44 | 6 |
| TOTAL | 11781 | 4802 | |

