Women and Children Protection Units – Statistics
Women and Children Protection Units – Statistics
| REPORTED CASES OF VIOLENCE AGAINST CHILDREN AND WOMEN BY TYPE OF ABUSE PER OFFICE – CPU/ WCPU: January 1, 2026 – January 18, 2026 Source: ** From Offline WCPMIS/ Excel File |
|||
|---|---|---|---|
| # | OFFICE – CPU / WCPU | TOTAL REPORTED CASES OF VAC | TOTAL REPORTED CASES OF VAW |
| REGION I (ILOCOS REGION) | |||
| 1 | Ilocos Training and Regional Medical Center | 6 | 0 |
| 2 | Mariano Marcos Memorial Hospital and Medical Center ** | 0 | 0 |
| 3 | Region 1 Medical Center | 0 | 0 |
| REGION II (CAGAYAN VALLEY) | |||
| 4 | Batanes General Hospital | 0 | 0 |
| 5 | Cagayan Valley Medical Center | 0 | 0 |
| 6 | Region 2 Trauma and Medical Center | 0 | 0 |
| 7 | Southern Isabela Medical Center | 0 | 0 |
| REGION III (CENTRAL LUZON) | |||
| 8 | Bataan General Hospital and Medical Center – WCPU | 6 | 6 |
| 9 | Dr. Paulino J. Garcia Memorial Medical Center | 0 | 0 |
| 10 | James Gordon Memorial Medical Center | 0 | 0 |
| 11 | Jose B. Lingad Memorial General Hospital – WCPU ** | 43 | 11 |
| 12 | Mariveles Mental Wellness and General Hospital | 2 | 1 |
| 13 | Ospital ng Lungsod ng San Jose | 0 | 0 |
| 14 | President Ramon Magsaysay Memorial Hospital | 1 | 0 |
| REGION IV-A (CALABARZON) | |||
| 15 | Batangas Medical Center | 24 | 11 |
| 16 | General Emilio Aguinaldo Memorial Hospital | 0 | 0 |
| 17 | Laguna Medical Center | 7 | 1 |
| 18 | Quezon Medical Center | 18 | 0 |
| 19 | Quezon Provincial Hospital Network – Sampaloc | 0 | 0 |
| 20 | Rizal Provincial Hospital System – MADMH | 0 | 0 |
| REGION IV-B (MIMAROPA REGION) | |||
| 21 | Aborlan Medicare Hospital | 0 | 0 |
| 22 | BATARAZA DISTRICT HOSPITAL | 0 | 0 |
| 23 | Coron District Hospital | 0 | 0 |
| 24 | El Nido Community Hospital – WCPU | 0 | 0 |
| 25 | Marinduque Provincial Hospital | 5 | 0 |
| 26 | Northern Palawan Provincial Hospital | 0 | 0 |
| 27 | Ospital ng Palawan | 0 | 0 |
| 28 | Purple Hearts | 0 | 0 |
| 29 | Sofronio Española District Hospital | 0 | 0 |
| 30 | Southern Palawan Provincial Hospital | 0 | 0 |
| REGION V (BICOL REGION) | |||
| 31 | Bicol Medical Center | 1 | 0 |
| 32 | Bicol Regional Training and Teaching Hospital | 31 | 34 |
| 33 | Camarines Norte Provincial Hospital | 0 | 0 |
| 34 | ICARE Hub-WCPU, LGU Prieto Diaz, Sorsogon | 0 | 0 |
| 35 | LGU – Irosin | 0 | 0 |
| 36 | Masbate Provincial Hospital | 0 | 0 |
| REGION VI (WESTERN VISAYAS) | |||
| 37 | Angel Salazar Memorial General Hospital | 0 | 0 |
| 38 | Corazon Locsin Montelibano Memorial Regional Hospital | 0 | 0 |
| 39 | Dr. Catalino Gallego Nava Provincial Hospital | 4 | 0 |
| 40 | Roxas Memorial Provincial Hospital | 0 | 0 |
| 41 | Teresita L. Jalandoni Provincial Hospital | 0 | 0 |
| 42 | West Visayas State University Medical Center | 3 | 0 |
| 43 | Western Visayas Medical Center ** | 0 | 0 |
| 44 | Western Visayas Sanitarium and General Hospital | 4 | 0 |
| REGION VII (CENTRAL VISAYAS) | |||
| 45 | CAPIN-Dumaguete | 0 | 0 |
| 46 | Cebu South Medical Center | 0 | 0 |
| 47 | Don Emilio del Valle Memorial Hospital | 7 | 2 |
| 48 | Garcia Memorial Provincial Hospital | 0 | 0 |
| 49 | Gov. Celestino Gallares Memorial Medical Center | 10 | 3 |
| 50 | Siquijor Provincial Hospital | 0 | 0 |
| 51 | St. Anthony Mother & Child Hospital | 0 | 0 |
| 52 | Vicente Sotto Memorial Medical Center | 0 | 0 |
| REGION VIII (EASTERN VISAYAS) | |||
| 53 | Biliran Provincial Hospital | 4 | 1 |
| 54 | Eastern Visayas Regional Medical Center | 25 | 12 |
| 55 | Samar Provincial Hospital | 0 | 0 |
| REGION IX (ZAMBOANGA PENINSULA) | |||
| 56 | Basilan Medical Center | 0 | 0 |
| 57 | Dr. George T. Hofer Medical Center | 0 | 0 |
| 58 | Dr. Jose Rizal Memorial Hospital | 0 | 0 |
| 59 | Margosatubig Regional Hospital | 0 | 0 |
| 60 | Zamboanga City Medical Center | 6 | 4 |
| 61 | Zamboanga del Norte Medical Center | 0 | 0 |
| 62 | Zamboanga Del Sur Medical Center | 0 | 0 |
| REGION X (NORTHERN MINDANAO) | |||
| 63 | Bukidnon Provincial Medical Center | 0 | 0 |
| 64 | Camiguin General Hospital | 0 | 6 |
| 65 | JR Borja General Hospital | 0 | 0 |
| 66 | Mayor Hilarion A. Ramiro, Sr. Medical Center | 0 | 0 |
| 67 | Northern Mindanao Medical Center | 19 | 5 |
| REGION XI (DAVAO REGION) | |||
| 68 | Davao del Sur Provincial Hospital | 0 | 0 |
| 69 | Davao Regional Medical Center | 0 | 0 |
| 70 | Southern Philippines Medical Center | 0 | 0 |
| REGION XII (SOCCSKSARGEN) | |||
| 71 | LGU – Malungon | 0 | 0 |
| 72 | SOCCSKSARGEN GENERAL HOSPITAL | 3 | 0 |
| 73 | South Cotabato Provincial Hospital | 1 | 0 |
| 74 | Sultan Kudarat Provincial Hospital | 0 | 0 |
| REGION XIII (CARAGA) | |||
| 75 | Adella Serra Ty Memorial Hospital | 12 | 4 |
| 76 | Albor District Hospital | 0 | 0 |
| 77 | Caraga Regional Hospital | 4 | 10 |
| 78 | SURIGAO DEL NORTE PROVINCIAL HOSPITAL | 0 | 1 |
| BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | |||
| 79 | Amai Pakpak Medical Center | 0 | 0 |
| 80 | Cotabato Regional Medical Center | 0 | 0 |
| 81 | Panamao District Hospital | 0 | 0 |
| 82 | Wao District Hospital | 1 | 0 |
| CORDILLERA ADMINISTRATIVE REGION (CAR) | |||
| 83 | Baguio General Hospital and Medical Center | 34 | 28 |
| 84 | FAR NORTH LUZON GENERAL HOSPITAL AND TRAINING CENTER | 0 | 0 |
| 85 | Luis Hora Regional Memorial Hospital ** | 0 | 0 |
| NATIONAL CAPITAL REGION (NCR) | |||
| 86 | Amang Rodriguez Memorial Medical Center | 12 | 0 |
| 87 | Cardinal Santos Medical Center | 0 | 0 |
| 88 | Child Protection Center – Valenzuela City | 15 | 0 |
| 89 | Chinese General Hospital and Medical Center | 0 | 0 |
| 90 | Dela Salle University Medical Center | 0 | 0 |
| 91 | Dr Jose Fabella Memorial Hospital | 0 | 0 |
| 92 | DR. JOSE N. RODRIGUEZ MEMORIAL HOSPITAL AND SANITARIUM | 5 | 12 |
| 93 | East Avenue Medical Center | 0 | 0 |
| 94 | Jose R. Reyes Memorial Medical Center | 0 | 0 |
| 95 | Makati Medical Center | 0 | 0 |
| 96 | National Children’s Hospital | 0 | 0 |
| 97 | Ospital ng Makati | 12 | 0 |
| 98 | Ospital ng Maynila Medical Center | 0 | 0 |
| 99 | Ospital ng Muntinlupa | 0 | 0 |
| 100 | Pasig City Children’s Hospital | 0 | 0 |
| 101 | Pasig City General Hospital | 3 | 0 |
| 102 | Pasig City Health Office | 0 | 0 |
| 103 | PGH-Child Protection Unit | 55 | 0 |
| 104 | Philippine Children’s Medical Center | 7 | 0 |
| 105 | Quezon City Protection Center | 0 | 0 |
| 106 | Rizal Medical Center | 0 | 0 |
| 107 | San Juan de Dios Hospital | 0 | 0 |
| 108 | San Lazaro Hospital | 0 | 0 |
| 109 | Taguig Pateros District Hospital | 1 | 0 |
| 110 | The Medical City | 20 | 13 |
| 111 | University of the East Ramon Magsaysay Memorial Medical Center, Inc | 0 | 0 |
| 112 | Veterans Memorial Medical Center | 0 | 0 |
| 113 | VRP Medical Center | 0 | 0 |
| TOTAL | 416 | 165 | |

