REPORTED CASES OF VIOLENCE AGAINST CHILDREN BY TYPE OF ABUSE PER WCPU: January 1 – April 18 2021 |
||
---|---|---|
# | Office | TOTAL REPORTED CASES OF VAC |
1 | Adella Serra Ty Memorial Hospital | 1 |
2 | Amai Pakpak Medical Center | 0 |
3 | Angel Salazar Memorial General Hospital | 16 |
4 | Baguio General Hospital and Medical Center | 76 |
5 | Bataan General Hospital and Medical Center – WCPU | 68 |
6 | Batanes General Hospital | 0 |
7 | Batangas Medical Center | 91 |
8 | Bicol Medical Center | 49 |
9 | Bicol Regional Training and Teaching Hospital | 26 |
10 | Bukidnon Provincial Medical Center |
1 |
11 | Camarines Norte Provincial Hospital | 17 |
12 | CAPIN-Dumaguete | 3 |
13 | Caraga Regional Hospital | 0 |
14 | Child Protection Center – Valenzuela City | 103 |
15 | Corazon Locsin Montelibano Memorial Regional Hospital | 0 |
16 | Cotabato Regional Medical Center | 1 |
17 | Davao Regional Medical Center | 11 |
18 | Dela Salle University Medical Center | 5 |
19 | Dr. Jose Rizal Memorial Hospital | 3 |
20 | Dr. Paulino J. Garcia Memorial Medical Center | 48 |
21 | East Avenue Medical Center | 0 |
22 | Eastern Visayas Regional Medical Center | 48 |
23 | Gov. Catalino Gallego Nava Provincial | 0 |
24 | Gov. Celestino Gallares Memorial Hospital | 42 |
25 | Ilocos Training and Regional Medical Center | 10 |
26 | James Gordon Memorial Medical Center | 21 |
27 | LGU – Malungon | 1 |
28 | Luis Hora Regional Memorial Hospital | 1 |
29 | Margosatubig Regional Hospital | 1 |
30 | Masbate Provincial Hospital | 1 |
31 | Mayor Hilarion A. Ramiro, Sr. Medical Center | 7 |
32 | National Children’s Hospital | 10 |
33 | Northern Mindanao Medical Center |
104 |
34 | Ospital ng Makati | 61 |
35 | Ospital ng Muntinlupa | 14 |
36 | Ospital ng Palawan | 22 |
37 | Pasig City Children’s Hospital | 1 |
38 | Pasig City General Hospital | 21 |
39 | Pasig City Health Office | 1 |
40 | PGH-Child Protection Unit | 453 |
41 | Philippine Children’s Medical Center | 11 |
42 | Purple Hearts | 2 |
43 | Quezon City Protection Center | 14 |
44 | Quezon Medical Center | 50 |
45 | Region 1 Medical Center | 82 |
46 | Region 2 Trauma and Medical Center | 30 |
47 | Rizal Medical Center | 0 |
48 | Roxas Provincial Hospital | 7 |
49 | San Lazaro Hospital | 0 |
50 | Southern Isabela Medical Center | 5 |
51 | Southern Philippines Medical Center | 112 |
52 | Teresita L. Jalandoni Provincial Hospital | 0 |
53 | The Medical City | 15 |
54 | Veterans Memorial Medical Center |
0 |
55 | Vicente Sotto Memorial Medical Center | 108 |
56 | West Visayas State University Medical Center | 11 |
57 | Western Visayas Medical Center | 26 |
58 | Zamboanga City Medical Center | 60 |
Total | 1899 |
REPORTED CASES OF VIOLENCE AGAINST WOMEN BY TYPE OF ABUSE PER WCPU: January 1 – April 18 2021 |
||
---|---|---|
# | WCPU | TOTAL REPORTED CASES OF ABUSE |
1 | Adella Serra Ty Memorial Hospital | 0 |
2 | Amai Pakpak Medical Center | 2 |
3 | Angel Salazar Memorial General Hospital | 8 |
4 | Baguio General Hospital and Medical Center | 118 |
5 | Bataan General Hospital and Medical Center – WCPU | 35 |
6 | Batanes General Hospital | 0 |
7 | Batangas Medical Center | 38 |
8 | Bicol Medical Center | 17 |
9 | Bicol Regional Training and Teaching Hospital | 16 |
10 | Bukidnon Provincial Medical Center |
1 |
11 | Camarines Norte Provincial Hospital | 0 |
12 | CAPIN-Dumaguete | 0 |
13 | Caraga Regional Hospital | 0 |
14 | Child Protection Center – Valenzuela City | 1 |
15 | Corazon Locsin Montelibano Memorial Regional Hospital | 0 |
16 | Cotabato Regional Medical Center | 0 |
17 | Davao Regional Medical Center | 2 |
18 | Dela Salle University Medical Center | 1 |
19 | Dr. Jose Rizal Memorial Hospital | 0 |
20 | Dr. Paulino J. Garcia Memorial Medical Center | 7 |
21 | East Avenue Medical Center | 0 |
22 | Eastern Visayas Regional Medical Center | 34 |
23 | Gov. Catalino Gallego Nava Provincial | 0 |
24 | Gov. Celestino Gallares Memorial Hospital | 23 |
25 | Ilocos Training and Regional Medical Center | 5 |
26 | James Gordon Memorial Medical Center | 0 |
27 | LGU – Malungon | 2 |
28 | Luis Hora Regional Memorial Hospital | 0 |
29 | Margosatubig Regional Hospital | 0 |
30 | Masbate Provincial Hospital | 0 |
31 | Mayor Hilarion A. Ramiro, Sr. Medical Center | 8 |
32 | National Children’s Hospital | 1 |
33 | Northern Mindanao Medical Center |
18 |
34 | Ospital ng Makati | 32 |
35 | Ospital ng Muntinlupa | 4 |
36 | Ospital ng Palawan | 47 |
37 | Pasig City Children’s Hospital | 0 |
38 | Pasig City General Hospital | 3 |
39 | Pasig City Health Office | 3 |
40 | PGH-Child Protection Unit | 10 |
41 | Philippine Children’s Medical Center | 0 |
42 | Purple Hearts | 0 |
43 | Quezon City Protection Center | 3 |
44 | Quezon Medical Center | 8 |
45 | Region 1 Medical Center | 23 |
46 | Region 2 Trauma and Medical Center | 4 |
47 | Rizal Medical Center | 0 |
48 | Roxas Provincial Hospital | 9 |
49 | San Lazaro Hospital | 0 |
50 | Southern Isabela Medical Center | 6 |
51 | Southern Philippines Medical Center | 67 |
52 | Teresita L. Jalandoni Provincial Hospital | 0 |
53 | The Medical City | 0 |
54 | Veterans Memorial Medical Center |
0 |
55 | Vicente Sotto Memorial Medical Center | 14 |
56 | West Visayas State University Medical Center | 4 |
57 | Western Visayas Medical Center | 11 |
58 | Zamboanga City Medical Center | 24 |
Total | 609 |
REPORTED CASES OF VIOLENCE AGAINST CHILDREN BY TYPE OF ABUSE PER WCPU: January 1 – April 18 2021 |
||
---|---|---|
# | Office | TOTAL REPORTED CASES OF VAC |
1 | Adella Serra Ty Memorial Hospital | 1 |
2 | Amai Pakpak Medical Center | 0 |
3 | Angel Salazar Memorial General Hospital | 16 |
4 | Baguio General Hospital and Medical Center | 76 |
5 | Bataan General Hospital and Medical Center – WCPU | 68 |
6 | Batanes General Hospital | 0 |
7 | Batangas Medical Center | 91 |
8 | Bicol Medical Center | 49 |
9 | Bicol Regional Training and Teaching Hospital | 26 |
10 | Bukidnon Provincial Medical Center |
1 |
11 | Camarines Norte Provincial Hospital | 17 |
12 | CAPIN-Dumaguete | 3 |
13 | Caraga Regional Hospital | 0 |
14 | Child Protection Center – Valenzuela City | 103 |
15 | Corazon Locsin Montelibano Memorial Regional Hospital | 0 |
16 | Cotabato Regional Medical Center | 1 |
17 | Davao Regional Medical Center | 11 |
18 | Dela Salle University Medical Center | 5 |
19 | Dr. Jose Rizal Memorial Hospital | 3 |
20 | Dr. Paulino J. Garcia Memorial Medical Center | 48 |
21 | East Avenue Medical Center | 0 |
22 | Eastern Visayas Regional Medical Center | 48 |
23 | Gov. Catalino Gallego Nava Provincial | 0 |
24 | Gov. Celestino Gallares Memorial Hospital | 42 |
25 | Ilocos Training and Regional Medical Center | 10 |
26 | James Gordon Memorial Medical Center | 21 |
27 | LGU – Malungon | 1 |
28 | Luis Hora Regional Memorial Hospital | 1 |
29 | Margosatubig Regional Hospital | 1 |
30 | Masbate Provincial Hospital | 1 |
31 | Mayor Hilarion A. Ramiro, Sr. Medical Center | 7 |
32 | National Children’s Hospital | 10 |
33 | Northern Mindanao Medical Center | 104 |
34 | Ospital ng Makati | 61 |
35 | Ospital ng Muntinlupa | 14 |
36 | Ospital ng Palawan | 22 |
37 | Pasig City Children’s Hospital | 1 |
38 | Pasig City General Hospital | 21 |
39 | Pasig City Health Office | 1 |
40 | PGH-Child Protection Unit | 453 |
41 | Philippine Children’s Medical Center | 11 |
42 | Purple Hearts | 2 |
43 | Quezon City Protection Center | 14 |
44 | Quezon Medical Center | 50 |
45 | Region 1 Medical Center | 82 |
46 | Region 2 Trauma and Medical Center | 30 |
47 | Rizal Medical Center | 0 |
48 | Roxas Provincial Hospital | 7 |
49 | San Lazaro Hospital | 0 |
50 | Southern Isabela Medical Center | 5 |
51 | Southern Philippines Medical Center | 112 |
52 | Teresita L. Jalandoni Provincial Hospital | 0 |
53 | The Medical City | 15 |
54 | Veterans Memorial Medical Center | 0 |
55 | Vicente Sotto Memorial Medical Center | 108 |
56 | West Visayas State University Medical Center | 11 |
57 | Western Visayas Medical Center | 26 |
58 | Zamboanga City Medical Center | 60 |
Total | 1899 |
REPORTED CASES OF VIOLENCE AGAINST WOMEN BY TYPE OF ABUSE PER WCPU: January 1 – April 18 2021 |
||
---|---|---|
# | WCPU | TOTAL REPORTED CASES OF ABUSE |
1 | Adella Serra Ty Memorial Hospital | 0 |
2 | Amai Pakpak Medical Center | 2 |
3 | Angel Salazar Memorial General Hospital | 8 |
4 | Baguio General Hospital and Medical Center | 118 |
5 | Bataan General Hospital and Medical Center – WCPU | 35 |
6 | Batanes General Hospital | 0 |
7 | Batangas Medical Center | 38 |
8 | Bicol Medical Center | 17 |
9 | Bicol Regional Training and Teaching Hospital | 16 |
10 | Bukidnon Provincial Medical Center |
1 |
11 | Camarines Norte Provincial Hospital | 0 |
12 | CAPIN-Dumaguete | 0 |
13 | Caraga Regional Hospital | 0 |
14 | Child Protection Center – Valenzuela City | 1 |
15 | Corazon Locsin Montelibano Memorial Regional Hospital | 0 |
16 | Cotabato Regional Medical Center | 0 |
17 | Davao Regional Medical Center | 2 |
18 | Dela Salle University Medical Center | 1 |
19 | Dr. Jose Rizal Memorial Hospital | 0 |
20 | Dr. Paulino J. Garcia Memorial Medical Center | 7 |
21 | East Avenue Medical Center | 0 |
22 | Eastern Visayas Regional Medical Center | 34 |
23 | Gov. Catalino Gallego Nava Provincial | 0 |
24 | Gov. Celestino Gallares Memorial Hospital | 23 |
25 | Ilocos Training and Regional Medical Center | 5 |
26 | James Gordon Memorial Medical Center | 0 |
27 | LGU – Malungon | 2 |
28 | Luis Hora Regional Memorial Hospital | 0 |
29 | Margosatubig Regional Hospital | 0 |
30 | Masbate Provincial Hospital | 0 |
31 | Mayor Hilarion A. Ramiro, Sr. Medical Center | 8 |
32 | National Children’s Hospital | 1 |
33 | Northern Mindanao Medical Center | 18 |
34 | Ospital ng Makati | 32 |
35 | Ospital ng Muntinlupa | 4 |
36 | Ospital ng Palawan | 47 |
37 | Pasig City Children’s Hospital | 0 |
38 | Pasig City General Hospital | 3 |
39 | Pasig City Health Office | 3 |
40 | PGH-Child Protection Unit | 10 |
41 | Philippine Children’s Medical Center | 0 |
42 | Purple Hearts | 0 |
43 | Quezon City Protection Center | 3 |
44 | Quezon Medical Center | 8 |
45 | Region 1 Medical Center | 23 |
46 | Region 2 Trauma and Medical Center | 4 |
47 | Rizal Medical Center | 0 |
48 | Roxas Provincial Hospital | 9 |
49 | San Lazaro Hospital | 0 |
50 | Southern Isabela Medical Center | 6 |
51 | Southern Philippines Medical Center | 67 |
52 | Teresita L. Jalandoni Provincial Hospital | 0 |
53 | The Medical City | 0 |
54 | Veterans Memorial Medical Center | 0 |
55 | Vicente Sotto Memorial Medical Center | 14 |
56 | West Visayas State University Medical Center | 4 |
57 | Western Visayas Medical Center | 11 |
58 | Zamboanga City Medical Center | 24 |
Total | 609 |