Women and Children Protection Units – Statistics
Women and Children Protection Units – Statistics
REPORTED CASES OF VIOLENCE AGAINST CHILDREN BY TYPE OF ABUSE PER WCPU: January 1, 2022 – May 22, 2022 |
||
---|---|---|
# | Office | TOTAL REPORTED CASES OF VAC |
1 | Adella Serra Ty Memorial Hospital |
29 |
2 | Amai Pakpak Medical Center | 0 |
3 | Amang Rodriguez Memorial Medical Center |
9 |
4 | Angel Salazar Memorial General Hospital | 63 |
5 | Baguio General Hospital and Medical Center |
104 |
6 | Bataan General Hospital and Medical Center – WCPU |
117 |
7 | Batanes General Hospital | 0 |
8 | Batangas Medical Center | 112 |
9 | Bicol Medical Center | 69 |
10 | Bicol Regional Training and Teaching Hospital |
21 |
11 | Bukidnon Provincial Medical Center | 18 |
12 | Cagayan Valley Medical Center | 0 |
13 | Camarines Norte Provincial Hospital |
2 |
14 | CAPIN-Dumaguete | 13 |
15 | Caraga Regional Hospital | 0 |
16 | Child Protection Center – Valenzuela City | 238 |
17 | Corazon Locsin Montelibano Memorial Regional Hospital |
0 |
18 | Cotabato Regional Medical Center |
23 |
19 | Davao Regional Medical Center |
0 |
20 | Dela Salle University Medical Center |
0 |
21 | Dr. Jose Rizal Memorial Hospital |
7 |
22 | Dr. Paulino J. Garcia Memorial Medical Center |
160 |
23 | East Avenue Medical Center | 2 |
24 | Eastern Visayas Regional Medical Center | 126 |
25 | Gov. Catalino Gallego Nava Provincial |
2 |
26 | Gov. Celestino Gallares Memorial Hospital | 65 |
27 | Ilocos Training and Regional Medical Center |
41 |
28 | James Gordon Memorial Medical Center | 26 |
29 | LGU – Malungon | 0 |
30 | Luis Hora Regional Memorial Hospital |
0 |
31 | Margosatubig Regional Hospital | 10 |
32 | Masbate Provincial Hospital | 4 |
33 | Mayor Hilarion A. Ramiro, Sr. Medical Center |
10 |
34 | National Children’s Hospital | 20 |
35 | Northern Mindanao Medical Center |
156 |
36 | Ospital ng Makati | 107 |
37 | Ospital ng Muntinlupa | 42 |
38 | Ospital ng Palawan | 36 |
39 | Pasig City Children’s Hospital | 6 |
40 | Pasig City General Hospital | 76 |
41 | Pasig City Health Office | 0 |
42 | PGH-Child Protection Unit | 447 |
43 | Philippine Children’s Medical Center |
11 |
44 | Purple Hearts | 43 |
45 | Quezon City Protection Center | 5 |
46 | Quezon Medical Center | 103 |
47 | Region 1 Medical Center | 165 |
48 | Region 2 Trauma and Medical Center |
23 |
49 | Rizal Medical Center | 0 |
50 | Roxas Provincial Hospital | 15 |
51 | San Lazaro Hospital | 0 |
52 | South Cotabato Provincial Hospital | 1 |
53 | Southern Isabela Medical Center |
13 |
54 | Southern Philippines Medical Center |
362 |
55 | Teresita L. Jalandoni Provincial Hospital |
0 |
56 | The Medical City | 64 |
57 | Veterans Memorial Medical Center |
0 |
58 | Vicente Sotto Memorial Medical Center | 175 |
59 | West Visayas State University Medical Center |
18 |
60 | Western Visayas Medical Center |
0 |
61 | Zamboanga City Medical Center |
89 |
Total | 3248 |
REPORTED CASES OF VIOLENCE AGAINST WOMEN BY TYPE OF ABUSE PER WCPU: January 1, 2022 – May 22, 2022 |
||
---|---|---|
# | WCPU | TOTAL REPORTED CASES OF ABUSE |
1 | Adella Serra Ty Memorial Hospital |
22 |
2 | Amai Pakpak Medical Center | 0 |
3 | Amang Rodriguez Memorial Medical Center | 0 |
4 | Angel Salazar Memorial General Hospital | 39 |
5 | Baguio General Hospital and Medical Center | 149 |
6 | Bataan General Hospital and Medical Center – WCPU | 31 |
7 | Batanes General Hospital | 0 |
8 | Batangas Medical Center | 52 |
9 | Bicol Medical Center | 20 |
10 | Bicol Regional Training and Teaching Hospital | 11 |
11 | Bukidnon Provincial Medical Center |
4 |
12 | Cagayan Valley Medical Center | 0 |
13 | Camarines Norte Provincial Hospital | 5 |
14 | CAPIN-Dumaguete | 1 |
15 | Caraga Regional Hospital | 0 |
16 | Child Protection Center – Valenzuela City | 12 |
17 | Corazon Locsin Montelibano Memorial Regional Hospital | 0 |
18 | Cotabato Regional Medical Center |
21 |
19 | Davao Regional Medical Center |
0 |
20 | Dela Salle University Medical Center | 2 |
21 | Dr. Jose Rizal Memorial Hospital |
4 |
22 | Dr. Paulino J. Garcia Memorial Medical Center | 26 |
23 | East Avenue Medical Center | 0 |
24 | Eastern Visayas Regional Medical Center | 56 |
25 | Gov. Catalino Gallego Nava Provincial | 0 |
26 | Gov. Celestino Gallares Memorial Hospital | 12 |
27 | Ilocos Training and Regional Medical Center | 8 |
28 | James Gordon Memorial Medical Center | 6 |
29 | LGU – Malungon | 0 |
30 | Luis Hora Regional Memorial Hospital | 0 |
31 | Margosatubig Regional Hospital |
2 |
32 | Masbate Provincial Hospital | 2 |
33 | Mayor Hilarion A. Ramiro, Sr. Medical Center | 14 |
34 | National Children’s Hospital | 1 |
35 | Northern Mindanao Medical Center |
26 |
36 | Ospital ng Makati | 46 |
37 | Ospital ng Muntinlupa | 20 |
38 | Ospital ng Palawan | 51 |
39 | Pasig City Children’s Hospital | 2 |
40 | Pasig City General Hospital | 55 |
41 | Pasig City Health Office | 0 |
42 | PGH-Child Protection Unit | 7 |
43 | Philippine Children’s Medical Center | 2 |
44 | Purple Hearts | 0 |
45 | Quezon City Protection Center | 3 |
46 | Quezon Medical Center | 36 |
47 | Region 1 Medical Center | 40 |
48 | Region 2 Trauma and Medical Center | 1 |
49 | Rizal Medical Center | 0 |
50 | Roxas Provincial Hospital | 23 |
51 | San Lazaro Hospital | 0 |
52 | South Cotabato Provincial Hospital | 0 |
53 | Southern Isabela Medical Center |
8 |
54 | Southern Philippines Medical Center | 179 |
55 | Teresita L. Jalandoni Provincial Hospital | 1 |
56 | The Medical City | 1 |
57 | Veterans Memorial Medical Center |
0 |
58 | Vicente Sotto Memorial Medical Center | 80 |
59 | West Visayas State University Medical Center | 6 |
60 | Western Visayas Medical Center |
0 |
61 | Zamboanga City Medical Center |
46 |
Total | 1133 |
REPORTED CASES OF VIOLENCE AGAINST CHILDREN BY TYPE OF ABUSE PER WCPU: January 1, 2022 – May 22, 2022 |
||
---|---|---|
# | Office | TOTAL REPORTED CASES OF VAC |
1 | Adella Serra Ty Memorial Hospital | 29 |
2 | Amai Pakpak Medical Center | 0 |
3 | Amang Rodriguez Memorial Medical Center | 9 |
4 | Angel Salazar Memorial General Hospital | 63 |
5 | Baguio General Hospital and Medical Center | 104 |
6 | Bataan General Hospital and Medical Center – WCPU | 117 |
7 | Batanes General Hospital | 0 |
8 | Batangas Medical Center | 112 |
9 | Bicol Medical Center | 69 |
10 | Bicol Regional Training and Teaching Hospital | 21 |
11 | Bukidnon Provincial Medical Center | 18 |
12 | Cagayan Valley Medical Center | 0 |
13 | Camarines Norte Provincial Hospital | 2 |
14 | CAPIN-Dumaguete | 13 |
15 | Caraga Regional Hospital | 0 |
16 | Child Protection Center – Valenzuela City | 238 |
17 | Corazon Locsin Montelibano Memorial Regional Hospital | 0 |
18 | Cotabato Regional Medical Center | 23 |
19 | Davao Regional Medical Center | 0 |
20 | Dela Salle University Medical Center | 0 |
21 | Dr. Jose Rizal Memorial Hospital | 7 |
22 | Dr. Paulino J. Garcia Memorial Medical Center | 160 |
23 | East Avenue Medical Center | 2 |
24 | Eastern Visayas Regional Medical Center | 126 |
25 | Gov. Catalino Gallego Nava Provincial | 2 |
26 | Gov. Celestino Gallares Memorial Hospital | 65 |
27 | Ilocos Training and Regional Medical Center | 41 |
28 | James Gordon Memorial Medical Center | 26 |
29 | LGU – Malungon | 0 |
30 | Luis Hora Regional Memorial Hospital | 0 |
31 | Margosatubig Regional Hospital | 10 |
32 | Masbate Provincial Hospital | 4 |
33 | Mayor Hilarion A. Ramiro, Sr. Medical Center | 10 |
34 | National Children’s Hospital | 20 |
35 | Northern Mindanao Medical Center | 156 |
36 | Ospital ng Makati | 107 |
37 | Ospital ng Muntinlupa | 42 |
38 | Ospital ng Palawan | 36 |
39 | Pasig City Children’s Hospital | 6 |
40 | Pasig City General Hospital | 76 |
41 | Pasig City Health Office | 0 |
42 | PGH-Child Protection Unit | 447 |
43 | Philippine Children’s Medical Center | 11 |
44 | Purple Hearts | 43 |
45 | Quezon City Protection Center | 5 |
46 | Quezon Medical Center | 103 |
47 | Region 1 Medical Center | 165 |
48 | Region 2 Trauma and Medical Center | 23 |
49 | Rizal Medical Center | 0 |
50 | Roxas Provincial Hospital | 15 |
51 | San Lazaro Hospital | 0 |
52 | South Cotabato Provincial Hospital | 1 |
53 | Southern Isabela Medical Center | 13 |
54 | Southern Philippines Medical Center | 362 |
55 | Teresita L. Jalandoni Provincial Hospital | 0 |
56 | The Medical City | 64 |
57 | Veterans Memorial Medical Center | 0 |
58 | Vicente Sotto Memorial Medical Center | 175 |
59 | West Visayas State University Medical Center | 18 |
60 | Western Visayas Medical Center | 0 |
61 | Zamboanga City Medical Center | 89 |
Total | 3248 |
REPORTED CASES OF VIOLENCE AGAINST WOMEN BY TYPE OF ABUSE PER WCPU: January 1, 2022 – May 22, 2022 |
||
---|---|---|
# | WCPU | TOTAL REPORTED CASES OF ABUSE |
1 | Adella Serra Ty Memorial Hospital | 22 |
2 | Amai Pakpak Medical Center | 0 |
3 | Amang Rodriguez Memorial Medical Center | 0 |
4 | Angel Salazar Memorial General Hospital | 39 |
5 | Baguio General Hospital and Medical Center | 149 |
6 | Bataan General Hospital and Medical Center – WCPU | 31 |
7 | Batanes General Hospital | 0 |
8 | Batangas Medical Center | 52 |
9 | Bicol Medical Center | 20 |
10 | Bicol Regional Training and Teaching Hospital | 11 |
11 | Bukidnon Provincial Medical Center | 4 |
12 | Cagayan Valley Medical Center | 0 |
13 | Camarines Norte Provincial Hospital | 5 |
14 | CAPIN-Dumaguete | 1 |
15 | Caraga Regional Hospital | 0 |
16 | Child Protection Center – Valenzuela City | 12 |
17 | Corazon Locsin Montelibano Memorial Regional Hospital | 0 |
18 | Cotabato Regional Medical Center | 21 |
19 | Davao Regional Medical Center | 0 |
20 | Dela Salle University Medical Center | 2 |
21 | Dr. Jose Rizal Memorial Hospital | 4 |
22 | Dr. Paulino J. Garcia Memorial Medical Center | 26 |
23 | East Avenue Medical Center | 0 |
24 | Eastern Visayas Regional Medical Center | 56 |
25 | Gov. Catalino Gallego Nava Provincial | 0 |
26 | Gov. Celestino Gallares Memorial Hospital | 12 |
27 | Ilocos Training and Regional Medical Center | 8 |
28 | James Gordon Memorial Medical Center | 6 |
29 | LGU – Malungon | 0 |
30 | Luis Hora Regional Memorial Hospital | 0 |
31 | Margosatubig Regional Hospital | 2 |
32 | Masbate Provincial Hospital | 2 |
33 | Mayor Hilarion A. Ramiro, Sr. Medical Center | 14 |
34 | National Children’s Hospital | 1 |
35 | Northern Mindanao Medical Center | 26 |
36 | Ospital ng Makati | 46 |
37 | Ospital ng Muntinlupa | 20 |
38 | Ospital ng Palawan | 51 |
39 | Pasig City Children’s Hospital | 2 |
40 | Pasig City General Hospital | 55 |
41 | Pasig City Health Office | 0 |
42 | PGH-Child Protection Unit | 7 |
43 | Philippine Children’s Medical Center | 2 |
44 | Purple Hearts | 0 |
45 | Quezon City Protection Center | 3 |
46 | Quezon Medical Center | 36 |
47 | Region 1 Medical Center | 40 |
48 | Region 2 Trauma and Medical Center | 1 |
49 | Rizal Medical Center | 0 |
50 | Roxas Provincial Hospital | 23 |
51 | San Lazaro Hospital | 0 |
52 | South Cotabato Provincial Hospital | 0 |
53 | Southern Isabela Medical Center | 8 |
54 | Southern Philippines Medical Center | 179 |
55 | Teresita L. Jalandoni Provincial Hospital | 1 |
56 | The Medical City | 1 |
57 | Veterans Memorial Medical Center | 0 |
58 | Vicente Sotto Memorial Medical Center | 80 |
59 | West Visayas State University Medical Center | 6 |
60 | Western Visayas Medical Center | 0 |
61 | Zamboanga City Medical Center | 46 |
Total | 1133 |