Women and Children Protection Units – Statistics
Women and Children Protection Units – Statistics
| REPORTED CASES OF VIOLENCE AGAINST CHILDREN AND WOMEN BY TYPE OF ABUSE PER OFFICE – CPU/ WCPU: January 1, 2026 – September 13, 2026 |
|||
|---|---|---|---|
| Legend: ** From Offline WCPMIS [Stand-alone database], Excel File [provided by CPN], or WCPUs’ own report formats [image, Word, Excel, PDF, etc.] which will be reflected quarterly. | |||
| # | OFFICE – CPU / WCPU | TOTAL REPORTED CASES OF VAC | TOTAL REPORTED CASES OF VAW |
| REGION I (ILOCOS REGION) | |||
| 1 | Ilocos Training and Regional Medical Center | 103 | 46 |
| 2 | Mariano Marcos Memorial Hospital | 25 | 9 |
| 3 | Region 1 Medical Center | 542 | 275 |
| REGION II (CAGAYAN VALLEY) | |||
| 4 | Batanes General Hospital | 0 | 0 |
| 5 | Cagayan Valley Medical Center | 3 | 0 |
| 6 | Region 2 Trauma and Medical Center | 117 | 80 |
| 7 | Southern Isabela Medical Center | 82 | 16 |
| REGION III (CENTRAL LUZON) | |||
| 8 | Bataan General Hospital and Medical Center – WCPU | 247 | 148 |
| 9 | Bulacan Medical Center | 34 | 5 |
| 10 | Dr. Paulino J. Garcia Memorial Medical Center | 0 | 0 |
| 11 | James Gordon Memorial Medical Center | 0 | 0 |
| 12 | Jose B. Lingad Memorial General Hospital – WCPU | 409 | 119 |
| 13 | Mariveles Mental Wellness and General Hospital | 38 | 37 |
| 14 | Ospital ng Lungsod ng San Jose | 8 | 9 |
| 15 | President Ramon Magsaysay Memorial Hospital | 1 | 0 |
| REGION IV-A (CALABARZON) | |||
| 16 | Batangas Medical Center | 391 | 154 |
| 17 | General Emilio Aguinaldo Memorial Hospital | 0 | 0 |
| 18 | Laguna Medical Center | 147 | 20 |
| 19 | Quezon Medical Center | 189 | 44 |
| 20 | Quezon Provincial Hospital Network – Sampaloc ** | 4 | 2 |
| 21 | Rizal Provincial Hospital System – Margarito A. Duavit Memorial Hospital (MADMH) | 1 | 0 |
| REGION IV-B (MIMAROPA REGION) | |||
| 22 | Aborlan Medicare Hospital | 14 | 14 |
| 23 | Bataraza District Hospital | 0 | 0 |
| 24 | Coron District Hospital | 1 | 5 |
| 25 | El Nido Community Hospital – WCPU | 28 | 21 |
| 26 | Marinduque Provincial Hospital | 33 | 5 |
| 27 | Northern Palawan Provincial Hospital | 0 | 0 |
| 28 | Ospital ng Palawan | 34 | 25 |
| 29 | Purple Hearts | 0 | 0 |
| 30 | Sofronio Española District Hospital | 0 | 0 |
| 31 | Southern Palawan Provincial Hospital | 8 | 4 |
| REGION V (BICOL REGION) | |||
| 32 | Bicol Medical Center | 2 | 1 |
| 33 | Bicol Regional Training and Teaching Hospital | 129 | 99 |
| 34 | Camarines Norte Provincial Hospital | 0 | 0 |
| 35 | ICARE Hub-WCPU, LGU Prieto Diaz, Sorsogon | 0 | 0 |
| 36 | LGU – Irosin | 0 | 0 |
| 37 | Masbate Provincial Hospital | 16 | 6 |
| REGION VI (WESTERN VISAYAS) | |||
| 38 | Angel Salazar Memorial General Hospital | 60 | 16 |
| 39 | Corazon Locsin Montelibano Memorial Regional Hospital | 0 | 0 |
| 40 | Don Jose S. Monfort Medical Center | 6 | 1 |
| 41 | Dr. Catalino Gallego Nava Provincial Hospital | 24 | 6 |
| 42 | Dr. Rafael S. Tumbokon Memorial Hospital | 1 | 0 |
| 43 | Roxas Memorial Provincial Hospital | 59 | 116 |
| 44 | Teresita L. Jalandoni Provincial Hospital | 0 | 0 |
| 45 | West Visayas State University Medical Center | 81 | 41 |
| 46 | Western Visayas Medical Center ** | 332 | 131 |
| 47 | Western Visayas Sanitarium and General Hospital | 52 | 24 |
| REGION VII (CENTRAL VISAYAS) | |||
| 48 | CAPIN-Dumaguete | 0 | 0 |
| 49 | Cebu South Medical Center | 0 | 0 |
| 50 | Don Emilio del Valle Memorial Hospital | 112 | 20 |
| 51 | Garcia Memorial Provincial Hospital | 64 | 21 |
| 52 | Gov. Celestino Gallares Memorial Medical Center | 214 | 56 |
| 53 | Siquijor Provincial Hospital | 0 | 0 |
| 54 | St. Anthony Mother & Child Hospital | 0 | 0 |
| 55 | Vicente Sotto Memorial Medical Center | 647 | 530 |
| REGION VIII (EASTERN VISAYAS) | |||
| 56 | Biliran Provincial Hospital | 47 | 20 |
| 57 | Eastern Visayas Medical Center | 286 | 163 |
| 58 | Samar Provincial Hospital ** | 1 | 9 |
| REGION IX (ZAMBOANGA PENINSULA) | |||
| 59 | Basilan Medical Center | 0 | 0 |
| 60 | Dr. George T. Hofer Medical Center | 5 | 0 |
| 61 | Dr. Jose Rizal Memorial Hospital | 45 | 29 |
| 62 | Margosatubig Regional Hospital | 47 | 13 |
| 63 | Zamboanga City Medical Center | 129 | 46 |
| 64 | Zamboanga del Norte Medical Center | 5 | 1 |
| 65 | Zamboanga Del Sur Medical Center | 28 | 5 |
| 66 | Zamboanga Regional Medical Center | 0 | 0 |
| REGION X (NORTHERN MINDANAO) | |||
| 67 | Bukidnon Provincial Medical Center | 0 | 0 |
| 68 | Camiguin General Hospital | 39 | 43 |
| 69 | JR Borja General Hospital | 102 | 98 |
| 70 | Mayor Hilarion A. Ramiro, Sr. Medical Center | 41 | 4 |
| 71 | Northern Mindanao Medical Center | 473 | 75 |
| REGION XI (DAVAO REGION) | |||
| 72 | Davao del Sur Provincial Hospital ** | 15 | 0 |
| 73 | Davao Regional Medical Center | 154 | 32 |
| 74 | Southern Philippines Medical Center | 1078 | 374 |
| REGION XII (SOCCSKSARGEN) | |||
| 75 | Cotabato Regional Medical Center | 63 | 66 |
| 76 | Dr. Jorge P. Royeca Hospital ** | 154 | 3 |
| 77 | LGU – Malungon | 0 | 0 |
| 78 | SOCCSKSARGEN General Hospital | 12 | 3 |
| 79 | South Cotabato Provincial Hospital | 8 | 0 |
| 80 | Sultan Kudarat Provincial Hospital | 2 | 2 |
| REGION XIII (CARAGA) | |||
| 81 | Adella Serra Ty Memorial Hospital | 105 | 61 |
| 82 | Agusan del Norte Provincial Hospital ** | 25 | 8 |
| 83 | Albor District Hospital | 0 | 0 |
| 84 | Caraga Regional Hospital | 135 | 127 |
| 85 | Surigao Del Norte Provincial Hospital | 5 | 4 |
| BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | |||
| 86 | Amai Pakpak Medical Center | 0 | 0 |
| 87 | Datu Blah Sinsuat District Hospital | 4 | 0 |
| 88 | Panamao District Hospital | 0 | 0 |
| 89 | Unayan District Hospital | 0 | 0 |
| 90 | Wao District Hospital | 4 | 0 |
| CORDILLERA ADMINISTRATIVE REGION (CAR) | |||
| 91 | Baguio General Hospital and Medical Center | 436 | 456 |
| 92 | Far North Luzon General Hospital and Training Center | 1 | 0 |
| 93 | Luis Hora Regional Memorial Hospital ** | 52 | 5 |
| NATIONAL CAPITAL REGION (NCR) | |||
| 94 | Amang Rodriguez Memorial Medical Center | 70 | 37 |
| 95 | Cardinal Santos Medical Center | 0 | 0 |
| 96 | Child Protection Center – Valenzuela City | 194 | 13 |
| 97 | Chinese General Hospital and Medical Center | 0 | 0 |
| 98 | Dela Salle University Medical Center | 0 | 0 |
| 99 | Dr Jose Fabella Memorial Hospital | 0 | 0 |
| 100 | Dr. Jose N. Rodriguez Memorial Hospital and Sanitarium | 110 | 198 |
| 101 | East Avenue Medical Center | 41 | 29 |
| 102 | Jose R. Reyes Memorial Medical Center | 0 | 0 |
| 103 | Makati Medical Center | 0 | 0 |
| 104 | National Children’s Hospital | 8 | 0 |
| 105 | Ospital ng Makati | 387 | 92 |
| 106 | Ospital ng Maynila Medical Center | 0 | 0 |
| 107 | Ospital ng Muntinlupa | 0 | 0 |
| 108 | Pasig City Children’s Hospital | 18 | 1 |
| 109 | Pasig City General Hospital | 40 | 9 |
| 110 | Pasig City Health Office | 0 | 0 |
| 111 | PGH-Child Protection Unit | 1358 | 14 |
| 112 | Philippine Children’s Medical Center | 127 | 2 |
| 113 | Quezon City Protection Center | 0 | 0 |
| 114 | Rizal Medical Center ** | 169 | 67 |
| 115 | San Juan de Dios Hospital | 0 | 0 |
| 116 | San Lazaro Hospital | 0 | 0 |
| 117 | Taguig Pateros District Hospital | 17 | 1 |
| 118 | The Medical City | 38 | 0 |
| 119 | University of the East Ramon Magsaysay Memorial Medical Center, Inc | 0 | 0 |
| 120 | Valenzuela Medical Center | 0 | 0 |
| 121 | Veterans Memorial Medical Center | 0 | 0 |
| 123 | VRP Medical Center | 0 | 0 |
| TOTAL | 10336 | 4216 | |
New Cases Served by WCPU Per Month
January 1, 2026 to August 31, 2026
New Cases Served by WCPU Per Month
January 1, 2026 to August 31, 2026

Note: The following months also includes quarterly submission reports from the WCPU’s Offline WCPMIS, Excel File provided by CPN or WCPUs’ own report formats:
– First Quarter (January to March): Included to the month of March
– Second Quarter (April to June): Included to the month of June
